Panasonic AK-UC3300 Studio-Kamerazug
++General++ | |
---|---|
+ Power Supply | DC 12 V (when using an external power supply) AC 240 V, 50 Hz/60 Hz (when AK-UCU600PJ/UCU600PSJ/UCU600EJ/UCU600ESJ is connected) |
+ Power Consumption | 119 W (maximum, when connecting to an external 12 V and including supply to an externally connected devices) 170 W (maximum, when AK-UCU600PJ/UCU600PSJ/UCU600EJ/ UCU600ESJ is conncected and including supply to an externally connected devices) |
+ Operating Temperature | –10 °C to 45 °C (14 °F to 113 °F) (Preheating required under a temperature 0 °C (32 °F) or below) |
+ Operating Humidity | 85% or less (relative humidity) |
+ Storage Temperature | −20 °C to 60 °C (−4 °F to 140 °F) |
+ Weight | Approx. 4.3 kg (9.46 lbs.) (body only, excluding the accessories) |
+ Dimensions | W 151 mm x H 267 mm x D 374 mm (5-31/32 inches x 10-17/32 inches x 14-23/32 inches) (excluding protrusions) |
++Camera Unit++ | |
+ Pickup Device | 11.14 million pixels, MOS Sensor |
+ Optical Filter -> ND | Clear, 1/4, 1/16, 1/64 |
+ Lens Mount | 2/3-type bayonet |
+ Sensitivity | Two shooting modes [HIGH SENS] F10 (59.94 Hz)/F11 (50 Hz) [NORMAL] F6 (59.94 Hz)/F7 (50 Hz) 2000 lx, 3200 K, when white reflectivity is 89.9% |
+ Horizontal Resolution -> 4K | 2000 TV lines or above (center, AK-UCU600PJ/UCU600PSJ/UCU600EJ/UCU600ESJ output) |
+ Horizontal Resolution -> HD | 1000 TV lines or above (center) |
+ S/N | 62 dB or above |
+ Horizontal Modulation | 50% or above (27.5 MHz) |
+ Gain Switching -> HIGH SENS | −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 |
+ Gain Switching -> NORMAL | −6, −3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 |
+ Shutter Speed -> [59.94i]/[59.94p] mode | 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
+ Shutter Speed -> [50i]/[50p] mode | 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
+ Shutter Speed -> [29.97p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
+ Shutter Speed -> [25p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
+ Shutter Speed -> [23.98p] mode | 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/1500, 1/2000 |
+ Camera Unit | 3840 x 2160/59.94p/50p/29.97p/25p/23.98p 1920 x 1080/59.94p/59.94p(2x)/50p/50p(2x)/29.97p/25p/23.98p |
++Video Input/Output++ | |
+ < HD-SDI1 > Terminal | BNC x 1 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
+ < HD-SDI2 > Terminal | BNC x 1 3G/1.5G-SDI: 0.8 V [p-p], 75 Ω |
+ < AUX > Terminal | BNC x 1 Functions as terminal/ terminal by switching the setting in the menu : 1.5G-SDI: 0.8 V [p-p], 75 Ω : VBS signal 1 V [p-p], 75 Ω |
+ < G/L IN/PROMPTER OUT > Terminal | BNC x 1 : Tri-level SYNC or black burst : VBS signal 1 V [p-p], 75 Ω Functions as when standalone, and as when AK-UCU600PJ/UCU600PSJ/UCU600EJ/UCU600ESJ is connected |
++Audio Input/Output++ | |
+ < MIC 1 > Terminal | XLR x 1, 3-pin (female) // switchable For , / switchable : 0 dBu, +4 dBu menu selection available : −60 dBu, −40 dBu, or −20 dBu menu can be selected |
+ < MIC 2 > Terminal | XLR x 1, 3-pin (female) // switchable : 0 dBu, +4 dBu menu selection available : −60 dBu, −40 dBu, or −20 dBu menu can be selected |
+ < MIC > Terminal (front) | XLR x 1, 3-pin (female) Switchable with terminal |
++Intercom++ | |
+ < INTERCOM1 > Terminal | XLR x 1, 5-pin, female type |
+ < INTERCOM2 > Terminal | XLR x 1, 5-pin, female type |
+ < EARPHONE > Terminal | Stereo mini jack x 1 |
++Other Input/Output++ | |
+ < OPT FIBER > Terminal | Optical composite connector x 1 |
+ < LENS > Terminal | 12-pin x 1 |
+ < VF > Terminal | 20-pin x 1 |
+ < VF > Terminal (rear) | 29-pin x 1 |
+ < DC IN > Terminal | XLR x 1, 4-pin, DC 12 V |
+ < RET CTRL > Terminal | 6-pin x 1 |
+ < EXT I/O > Terminal | 20-pin x 1, DC 12 V, 0.5 A |
+ < REMOTE > Terminal | 10-pin x 1 |
+ < TRUNK > Terminal | 12-pin x 1 |
+<DC OUT 12V 2.5A> Terminal | 2-pin x 1 |
+〈DC OUT 12 V 1 A〉 Terminal | 4-pin x 1 |
+ < LAN > Terminal | RJ-45 x 1 |