Green-Go STRIDE DECT, Wireless Roaming Antenna
Technische Daten
General |
|
| + Compatible with | Green-GO WBPX belt packGreen-GO WBPXSP sports belt pack |
| + Connectors | 1 x Neutrik RJ45 etherCON (10/100 Mbps) 1 x USB-C (power input) |
| + User Controls | 3 x Buttons |
| + User Interface | 1 x 2,13″ E-Ink display 2 x RGB status LED |
| + Display Resolution | 212 x 104 pixel |
Wireless |
|
| + Simultaneous Connections | Max. 5 clients |
| + Supported Standards | EU-DECT, 1880 ‒ 1900 MHz DECT 6.0, 1920 ‒ 1930 MHz |
| + Certification | ETSI (EU-DECT, compliant with ETSI 301 406)FCC |
| + Frequency Spectrum | 1870 MHz ‒ 1930 MHz |
| + Receiver Sensitivity | < -93 dBm |
| + Transceiver Output Power | EU: 23 dBm (1881 – 1897 MHz) USA: 20 dBm (1921 – 1928 MHz) |
Antenna specification |
|
| + Manufacturer name | 2J Antennas |
| + Antenna type | PCB |
| + Antenna gain | 4.4 dBi |
Electrical |
|
| + Power Input | Power over Ethernet: IEEE 802.3af 48-56 VDC USB-C (optional): 5 VDC |
| + Power Usage | 10 Watt typical |
Physical |
|
| + Dimensions (H/W/D) | 53 x 140 x 140 mm |
| + Weight | 360 g |
| + IP Rating | IP 53 |
| + Environmental | Operational temperature 0° ‒ +55°C Humidity 20% RH to 90% RH |
| + Mounting | 1 x ⅜” thread 1 x M10 thread 1 x VESA 100×100 mounting plate 1 x Secondary safety wire latch |