Grass Valley LDX 135
Technische Daten der Grass Valley LDX 135
Camera |
|
| + Sensor | 3x 2.3” UHD Xenios CMOS imagers with global shutter |
| + Optical system: | F1.4 prism |
| + Sensitivity @2000 lux | F11 |
| + Smear: | no vertical smear |
| + Shutter: | no mechanical shutter |
| + Lens mount: | 2/3” (B4 type) Bayonet lens mount |
| + Optical filter wheels: | 2x motorized wheels |
| + Optical filters on first wheel: | clear, 1/4 ND, 1/16 ND, 1/64 ND, Cap |
| + Optical filters on second wheel: | clear, 4P-star, soft focus |
| + Electronic color correction: | 3200°K, 5600°K, 7500°K, FL, 2 AWB presets, variable, continuous auto white |
| + Aspect ratio: | 16:09 |
| + Total pixel count | 24,883,200 |
| + Modulation depth: | 60% (typical) at 800 TV lines (27 MHz) in 1080i50/59.94 modes |
| + Digital resolution: | 16-bit A/D-conversion with 34-bit processing in RGB |
| + Horizontal resolution: | >1,000 TV lines (HD), >2,000 TV lines (4K UHD) |
| + Gain selection: | -6 dB to +18 dB in 3 dB steps (user-definable presets) or continuous master gain |
| + High speed | no |
| — | |
Connectivity |
|
| + Microphone input (front): | XLR-3 female, balanced, with switchable +48V phantom power |
| + REF/AES BNC connector: | Reference input, output or AES digital audio |
| + BNC A to E connectors: | Video BNC baseband connectors, input and output (1.5G, 3G or 12G) |
| + Camera control network (C2IP): | RJ-45 Ethernet connector (1 Gb/s) |
| + Ethernet/IP Trunk: | RJ-45 Ethernet connector (1 Gb/s) |
| + Lens connector: | 12p Hirose connector |
| + Viewfinder connector: | 9p Fischer MiniMax connector |
| + Monitoring video: | Micro HDMI (type D) connector |
| + Hybrid Fiber connector: | SMPTE ST 304 hybrid fiber connector (swiveling) |
| + Mounting holes: | 2x ¼” – 20 UNC + 3x M4 threaded holes (camera thread) |
| + Audio inputs (rear): | 2x XLR-3 female, balanced, with switchable +48 V phantom power |
| + Intercom: | XLR-5 with Engineering, Production and Program channels |
| + DC Power input: | – 12V (12 to 17V), XLR-4 male <16A |
| + DC Power output: | 13V, XLR-4 female < 4A DC |
| + Power consumption (typ.): | 100W |
| — | |
| + Accessories | 2” LCD viewfinder 7” LCD viewfinder |
| + Weight: | approx. 5.5 kg |
| + Dimensions (LxWxH): | 380 x 167 x 253 mm (15.66 x 6.56 x 9.93 in.) |